All eight skill levels added together.
| # | Player | Level | Mastery | Skills |
|---|---|---|---|---|
| 4 | 2 | 0 | 8 | |
| 5 | 2 | 0 | 8 | |
| 6 | 2 | 0 | 8 | |
| 7 | 2 | 0 | 8 | |
| 8 | 1 | 0 | 8 | |
| 9 | 2 | 0 | 8 | |
| 10 | 2 | 0 | 8 | |
| 11 | 2 | 0 | 8 | |
| 12 | 1 | 0 | 8 | |
| 13 | 2 | 0 | 8 | |
| 14 | 1 | 0 | 8 | |
| 15 | 1 | 0 | 8 | |
| 16 | 1 | 0 | 8 | |
| 17 | 1 | 0 | 8 | |
| 18 | 1 | 0 | 8 | |
| 19 | 1 | 0 | 8 | |
| 20 | 2 | 0 | 8 | |
| 21 | 2 | 0 | 8 | |
| 22 | 2 | 0 | 8 | |
| 23 | 1 | 0 | 8 | |
| 24 | 2 | 0 | 8 | |
| 25 | 2 | 0 | 8 |
HxCrafterB is on the podium: #1.
Showing 1–25 of 182. Ties are ordered by name.