Crates and keys
All 8 crates, where their keys come from and every reward with its chance.
Updated Nov 11, 202620 min read11 readsFrom the server's configuration
On this page
Crates are opened with keys for a random prize. /crates lists every crate with your keys; left-click a placed crate to see its rewards and right-click it with a key to open it. Keys are virtual by default (kept on your profile, they cannot be lost); /crates withdraw <crate> turns one into an item and /crates deposit puts key items back. Your prize is given the moment the key is used, so logging out during the animation loses nothing.
The chances below are computed from the weights in each crate's configuration (a reward's weight divided by the total of all weights in that crate).
| Crate | Where keys come from |
|---|---|
| Vote Crate | Voting (/vote); Lucky finds while playing; 50 Coins in /keyshop |
| Sunbeam Crate | 120 Coins in /keyshop; Lucky finds while playing; The Vote Crate |
| Starlight Crate | 300 Coins in /keyshop; Lucky finds while playing; The Vote and Sunbeam Crates |
| Phoenix Crate | 500 Coins in /keyshop; Rare lucky finds and the world boss; The Vote, Sunbeam, Starlight and Arcadian Crates |
| Eclipse Crate | 800 Coins in /keyshop; The Starlight, Phoenix and Arcadian Crates |
| Pet Crate | 700 Coins in /keyshop; The Phoenix and Arcadian Crates |
| Cosmetic Crate | 170 Coins in /keyshop; The Vote, Sunbeam, Starlight and Arcadian Crates |
| Arcadian Crate | 2,000 Coins in /keyshop; The Phoenix, Eclipse and Pet Crates |
Vote Crate
A thank-you for every vote. Money, coins, books, supplies and a shot at every bigger crate.
| Reward | Rarity | Chance |
|---|---|---|
| $2,000-$3,500 | Common | 14% |
| 2-5 coins | Common | 9% |
| Common mystery book | Common | 6% |
| 6 Golden Apples | Common | 4% |
| 24 Bottles o' Enchanting | Common | 5% |
| 150 - 300 Claim Blocks | Common | 5% |
| 3x Pet Treat | Common | 3% |
| 2x Casino Token | Common | 2% |
| 32 Golden Carrots | Common | 2% |
| $4,000-$6,500 | Uncommon | 4% |
| 2x Brass Fittings | Uncommon | 1% |
| Lumberjack Kit Pass (3 days) | Uncommon | 0.5% |
| Redstone Engineer Kit Pass (3 days) | Uncommon | 0.5% |
| 1 Hour of Claim Fly voucher | Uncommon | 1% |
| Uncommon mystery book | Uncommon | 5% |
| 1 Hour of Claim Flight | Uncommon | 4% |
| A Random 1.5x Booster | Uncommon | 4% |
| $5,000 Cheque | Uncommon | 3% |
| 2x Miner's Brew potion | Uncommon | 2% |
| 16 Ender Pearls | Uncommon | 1% |
| 8-12 coins | Uncommon | 1% |
| Aquatic I book | Uncommon | 0.5% |
| Springs I book | Uncommon | 0.5% |
| $8,000-$12,000 | Rare | 1.82% |
| Wardrobe Crate Key | Rare | 1% |
| Explorer kit voucher | Rare | 0.45% |
| Lumberjack kit voucher | Rare | 0.45% |
| Sunbeam Crate key | Rare | 2.72% |
| Random rare enchantment book | Rare | 2.27% |
Sunbeam Crate
Warm, bright and generous. Progress in a box: books, boosters, claim blocks, potions, set pieces and the odd Phoenix key.
| Reward | Rarity | Chance |
|---|---|---|
| $7,500-$12,500 | Common | 8% |
| 3x Casino Token | Common | 3% |
| Scholar III book | Common | 2% |
| Implants I book | Common | 1% |
| 6-11 coins | Common | 6% |
| 3x Seasoned Timber | Common | 1% |
| 2x Uncommon mystery book | Common | 7% |
| 500 - 800 Claim Blocks | Common | 6% |
| 48 Bottles o' Enchanting | Common | 4% |
| 12 Golden Apples | Common | 4% |
| 2x Swift Tonic potion | Common | 3% |
| Stormrunner potion | Common | 1% |
| 6x Pet Treat | Common | 2% |
| Telekinesis I book | Common | 1% |
| Glowing I book | Common | 1% |
| $13,000-$20,000 | Uncommon | 2.94% |
| Wardrobe Crate Key | Uncommon | 1% |
| Verdant Crate Key | Uncommon | 0.5% |
| Craft voucher | Uncommon | 0.98% |
| Feed voucher | Uncommon | 0.98% |
| Random rare enchantment book | Uncommon | 3.92% |
| 2x Glow Resin | Uncommon | 1% |
| A Random 2x Booster | Uncommon | 4.92% |
| 3 Hours of Claim Flight | Uncommon | 3.92% |
| $15,000 Cheque | Uncommon | 2.94% |
| Collector Booster 1.5x | Uncommon | 0.98% |
| Fisher kit voucher | Uncommon | 0.98% |
| Alchemist Kit Pass (3 days) | Uncommon | 0.49% |
| Archaeologist Kit Pass (3 days) | Uncommon |
Starlight Crate
Wish upon it. Gear and enchantments: books, set pieces, stones, tools, spell tomes and whole named sets.
| Reward | Rarity | Chance |
|---|---|---|
| $15,000-$25,000 | Common | 7% |
| 5x Casino Token | Common | 3% |
| Prospector III book | Common | 2% |
| Coin Magnet II book | Common | 2% |
| Random rare enchantment book | Common | 8% |
| 8x Stone Dust | Common | 6% |
| 15-25 coins | Common | 6% |
| 64 Bottles o' Enchanting | Common | 6% |
| Random armour set piece | Common | 4% |
| 2x Fortune Tonic potion | Common | 6% |
| $30,000-$45,000 | Uncommon | 1.93% |
| Treasure Hunter II book | Uncommon | 1.44% |
| Lucky Money II book | Uncommon | 1.44% |
| Jelly Legs voucher | Uncommon | 0.48% |
| Bottle XP voucher | Uncommon | 0.48% |
| Epic mystery book | Uncommon | 4.82% |
| Armory Crate Key | Uncommon | 1% |
| Random stone (tier I) | Uncommon | 3.85% |
| Random special tool | Uncommon | 1.93% |
| Chain Lightning spell tome | Uncommon | 2.89% |
| Loot Booster 2x | Uncommon | 1.93% |
| $30,000 Cheque | Uncommon | 1.93% |
| Cosmetic Crate key | Uncommon | 0.96% |
| Workshop Bundle | Uncommon | 1% |
| Hunter Kit Pass (7 days) | Uncommon | 0.96% |
| Nether Explorer Kit Pass (7 days) | Uncommon | 0.96% |
| 2x Random armour set piece | Rare | 1.78% |
| Random epic enchantment book | Rare | 1.79% |
Phoenix Crate
Rise with riches. Farms and fortune: spawners, collectors, chunk loaders, boosters, big money and the odd rank.
| Reward | Rarity | Chance |
|---|---|---|
| $40,000-$60,000 | Common | 10.22% |
| 8x Casino Token | Common | 3.06% |
| 40-60 coins | Common | 6.12% |
| 1500 - 2500 Claim Blocks | Common | 6.12% |
| 1 day of chunk loader time | Common | 6.12% |
| Collector Booster 2x | Common | 6.12% |
| 3x Random tier I spawner | Common | 6.12% |
| Sell Booster 3x | Common | 6.12% |
| $70,000-$100,000 | Uncommon | 3.77% |
| Green Thumb III book | Uncommon | 1.02% |
| Bounty III book | Uncommon | 1.02% |
| Scavenger II book | Uncommon | 1.02% |
| 2x Random tier II spawner | Uncommon | 5.09% |
| $60,000 Cheque | Uncommon | 3.87% |
| 1 Day of Claim Flight | Uncommon | 3.05% |
| A Random 3x Booster | Uncommon | 2.04% |
| Plunder II book | Uncommon | 1.02% |
| Epic mystery book | Uncommon | 3.05% |
| 8 Diamond Blocks | Uncommon | 3.05% |
| Collector + 1 Day of Loader Time | Rare | 1.84% |
| Chunk Loader + 1 Day of Time | Rare | 1.86% |
| Redstone Engineer kit voucher | Rare | 0.93% |
| Spawner Pickup voucher | Rare | 1.86% |
| Random full armour set | Rare | 0.93% |
| Pet Crate key | Rare | 0.93% |
| Eclipse Crate key | Rare | 1.86% |
| Auto Pickup voucher | Rare | 0.93% |
| Smelt voucher | Rare | 0.93% |
Eclipse Crate
Forged in the dark. Combat gear: legendary books, whole combat sets, stones, spell tomes and the Eclipse Arsenal.
| Reward | Rarity | Chance |
|---|---|---|
| Random epic enchantment book | Common | 6.21% |
| Berserk III book | Common | 2.07% |
| Withering III book | Common | 2.07% |
| 2x Random armour set piece | Common | 6.83% |
| 12x Casino Token | Common | 3.11% |
| Random stone (tier I) | Common | 7.25% |
| $40,000-$60,000 | Common | 7.97% |
| 6 God Apples | Common | 4.14% |
| 3x Brute Tonic potion | Common | 2.07% |
| 2 Totems of Undying, Totem of Undying | Common | 4.14% |
| Frost Nova spell tome | Common | 4.14% |
| Sculk Echo | Rare | 1% |
| Legendary mystery book | Uncommon | 3% |
| Hunter Kit Pass (7 days) | Uncommon | 1% |
| Warrior Kit Pass (7 days) | Uncommon | 1% |
| Full Reaper set | Uncommon | 3% |
| Full Warlord set | Uncommon | 3% |
| Full Assassin set | Uncommon | 3% |
| Full Sentinel set | Uncommon | 3% |
| Random stone (tier II) | Uncommon | 2% |
| Vitality II book | Uncommon | 1% |
| Marksman III book | Uncommon | 1% |
| 6 Netherite Ingots | Uncommon | 1% |
| Quickdraw III book | Uncommon | 0.5% |
| Tremor II book | Uncommon | 0.5% |
| Bulwark Ward III book | Uncommon | 0.5% |
| Gears II book | Uncommon | 0.5% |
| Elytra | Uncommon | 2% |
| Eclipse Blade |
Pet Crate
Every companion you could wish for. Pets only: new pets, pets that start levelled, stones, treats, pet boosters, pet skins and the Ender Whelp.
| Reward | Rarity | Chance |
|---|---|---|
| 10x Pet Treat | Common | 6.33% |
| 4x Casino Token | Common | 3.8% |
| 2x Pet Upgrade Stone | Common | 10.12% |
| Random pet (level 3) | Common | 10.13% |
| Pet Booster 2x | Common | 8.23% |
| 24x Pet Treat | Common | 5.06% |
| Pet Trainer III book | Common | 6.33% |
| Petskin Verdant | Uncommon | 2% |
| Petskin Honeyhive | Uncommon | 2% |
| Random pet (level 8) | Uncommon | 4.3% |
| Beastmaster Kit Pass (7 days) | Uncommon | 1.91% |
| 5x Pet Upgrade Stone | Uncommon | 3.16% |
| Petskin Sunlit | Uncommon | 0.96% |
| Petskin Frosted | Uncommon | 0.96% |
| Pet Booster 3x | Uncommon | 3.16% |
| Piglin Banker (level 8) | Uncommon | 1.91% |
| Creeper Miner (level 8) | Uncommon | 1.91% |
| Nautilus (level 8) | Uncommon | 1.91% |
| Frog Angler (level 8) | Uncommon | 1.91% |
| Bee Keeper (level 8) | Uncommon | 1.91% |
| Random pet (level 12) | Rare | 0.63% |
| Petskin Shadow | Rare | 0.63% |
| Petskin Golden | Rare | 0.63% |
| Breeze Sprite (level 10) | Rare | 1.24% |
| Wither Guard (level 10) | Rare | 1.26% |
| Fortune Fox (level 10) | Rare | 1.26% |
| Phantom Stalker (level 10) | Rare | 1.26% |
| 10x Pet Upgrade Stone | Rare | 0.63% |
| Pet Starter Bundle |
Cosmetic Crate
Look the part. Chat tags, trails, chat colours, kill effects, kill messages and 3D furniture (up to a Royal Throne). Never a cosmetic you already own while there are others left.
| Reward | Rarity | Chance |
|---|---|---|
| Random chat colour voucher | Common | 7% |
| Random trail voucher | Common | 5.38% |
| 4x Casino Token | Common | 3.23% |
| Random title voucher | Common | 7.53% |
| Random kill effect voucher | Common | 6.46% |
| Wardrobe Crate Key | Common | 2% |
| Verdant Crate Key | Common | 1.5% |
| Random kill message voucher | Common | 6.14% |
| Random chat colour voucher | Common | 6.46% |
| Hay Bale Seat (3D furniture) | Common | 2.15% |
| Garden Lantern (3D furniture) | Common | 2.15% |
| Mushroom Stool (3D furniture) | Uncommon | 1.5% |
| Honeycomb Stool (3D furniture) | Uncommon | 1.5% |
| Random trail voucher | Uncommon | 5% |
| Random title voucher | Uncommon | 5% |
| Random kill effect voucher | Uncommon | 4% |
| Random chat colour voucher | Uncommon | 4% |
| Random trail voucher | Uncommon | 4% |
| Library Globe (3D furniture) | Uncommon | 3% |
| Firefly Lantern (3D furniture) | Rare | 1% |
| Amber Lantern (3D furniture) | Rare | 1% |
| Random title voucher | Rare | 2.57% |
| Random kill effect voucher | Rare | 2.99% |
| Random trail voucher | Rare | 1.29% |
| Rainbow chat colour voucher | Rare | 1.29% |
| Legends Crate Key | Rare | 1.71% |
| Armory Crate Key | Rare | 0.86% |
| Grandfather Clock (3D furniture) |
Arcadian Crate
The best of everything. Six- and seven-figure money, ranks, whole sets, tier III spawners, premium keys and the Jackpot.
| Reward | Rarity | Chance |
|---|---|---|
| $250,000-$350,000 | Common | 9.12% |
| 25x Casino Token | Common | 3.18% |
| 300-450 coins | Common | 5.31% |
| Legends Crate Key | Rare | 1% |
| Legendary mystery book | Common | 6.37% |
| 5000 Claim Blocks | Common | 4.99% |
| 16 Netherite Ingots | Common | 5.1% |
| 16 God Apples | Common | 3.72% |
| Random full armour set | Common | 5.84% |
| 4x Phoenix Crate key | Common | 6.37% |
| $400,000-$600,000 | Uncommon | 4.47% |
| 3 Armory Crate Keys | Rare | 0.8% |
| $400,000 Cheque | Uncommon | 3.21% |
| 2x Random special tool | Uncommon | 3.21% |
| Random stone (tier III) | Uncommon | 3.21% |
| 2x Random tier III spawner | Uncommon | 3.21% |
| Random pet (level 25) | Uncommon | 3.21% |
| 2x Eclipse Crate key | Uncommon | 3.21% |
| 3x Random legendary enchantment book | Uncommon | 4.27% |
| Prismatic Shard | Epic | 1% |
| Petskin Monarch | Epic | 0.5% |
| Celestine Crate Key | Epic | 0.3% |
| Paragon Rank voucher | Rare | 2.62% |
| Battle Pass Premium | Rare | 1.74% |
| Earthshaker Drill | Rare | 1.74% |
| 2 Netherite Blocks | Rare | 1.74% |
| Booster Chest | Rare | 0.87% |
| Farm Kit | Rare | 1.31% |
| 5x Cosmetic Crate key |
Commands in this guide can be clicked to copy them.