Blocks broken by hand or tool.
| # | Player | Crops | Fish | Mined |
|---|---|---|---|---|
| 4 | — | — | 995 | |
| 5 | — | — | 995 | |
| 6 | — | — | 995 | |
| 7 | — | — | 995 | |
| 8 | — | — | 995 | |
| 9 | 0 | — | 995 | |
| 10 | 0 | — | 995 | |
| 11 | 0 | — | 995 | |
| 12 | 0 | — | 995 | |
| 13 | — | — | 995 | |
| 14 | — | — | 995 | |
| 15 | — | — | 995 | |
| 16 | — | — | 995 |
HxLoad10 is on the podium: #3.
Showing 1–16 of 16. Ties are ordered by name.