Character level: a share of all skill XP plus quests, bosses, expeditions and jobs.
| # | Player | Skills | Points | Level |
|---|---|---|---|---|
| 4 | 8 | 10 | 3 | |
| 5 | 8 | 5 | 3 | |
| 6 | 8 | 0 | 2 | |
| 7 | 8 | 5 | 2 | |
| 8 | 8 | 5 | 2 | |
| 9 | 8 | 0 | 2 | |
| 10 | 8 | 5 | 2 | |
| 11 | 8 | 0 | 2 | |
| 12 | 8 | 0 | 2 | |
| 13 | 9 | 0 | 2 | |
| 14 | 9 | 0 | 2 | |
| 15 | 8 | 0 | 2 | |
| 16 | 8 | 0 | 2 | |
| 17 | 8 | 0 | 2 | |
| 18 | 8 | 0 | 2 | |
| 19 | 8 | 5 | 2 | |
| 20 | 8 | 5 | 2 | |
| 21 | 8 | 5 | 2 | |
| 22 | 8 | 5 | 2 | |
| 23 | 8 | 5 | 2 | |
| 24 | 8 | 10 | 2 | |
| 25 | 8 | 10 | 2 |
HxFarmer is on the podium: #2.
Showing 1–25 of 182. Ties are ordered by name.