Character level: a share of all skill XP plus quests, bosses, expeditions and jobs.
| # | Player | Skills | Points | Level |
|---|---|---|---|---|
| 4 | 8 | 5 | 2 | |
| 5 | 8 | 0 | 2 | |
| 6 | 8 | 0 | 2 | |
| 7 | 8 | 5 | 2 | |
| 8 | 8 | 5 | 2 | |
| 9 | 8 | 0 | 2 | |
| 10 | 8 | 5 | 2 | |
| 11 | 8 | 5 | 2 | |
| 12 | 8 | 5 | 2 | |
| 13 | 8 | 0 | 2 | |
| 14 | 8 | 0 | 2 | |
| 15 | 8 | 0 | 2 | |
| 16 | 8 | 0 | 2 | |
| 17 | 8 | 0 | 2 | |
| 18 | 8 | 0 | 2 | |
| 19 | 8 | 0 | 2 | |
| 20 | 8 | 0 | 2 | |
| 21 | 8 | 0 | 1 |
Showing 1–21 of 21. Ties are ordered by name.