Money in the player's wallet right now.
| # | Player | Claim blocks | Bounty | Balance |
|---|---|---|---|---|
| 4 | 1,325 | 0 | $11,500 | |
| 5 | 1,325 | 0 | $11,500 | |
| 6 | 1,325 | 0 | $11,500 | |
| 7 | 1,200 | 0 | $10,000 | |
| 8 | 1,200 | 0 | $5,000 | |
| 9 | 1,200 | 0 | $5,000 | |
| 10 | 1,200 | 0 | $5,000 | |
| 11 | 1,200 | 0 | $5,000 | |
| 12 | 1,200 | 0 | $5,000 | |
| 13 | 1,200 | 0 | $5,000 | |
| 14 | 1,325 | 0 | $4,000 | |
| 15 | 1,325 | 0 | $4,000 | |
| 16 | 1,200 | 0 | $2,500 | |
| 17 | 1,200 | 0 | $2,500 | |
| 18 | 1,200 | 0 | $2,500 | |
| 19 | 1,200 | 0 | $2,500 | |
| 20 | 1,200 | 0 | $2,500 | |
| 21 | 1,200 | 0 | $2,500 |
Showing 1–21 of 21. Ties are ordered by name.