Claim blocks available to protect land.
| # | Player | Balance | Playtime | Claim blocks |
|---|---|---|---|---|
| 4 | $11,500 | 0m | 1,325 | |
| 5 | $11,500 | 0m | 1,325 | |
| 6 | $11,500 | 0m | 1,325 | |
| 7 | $11,500 | 0m | 1,325 | |
| 8 | $2,500 | 4m | 1,200 | |
| 9 | $2,500 | 0m | 1,200 | |
| 10 | $2,500 | 0m | 1,200 | |
| 11 | $498,350 | 17m | 1,200 | |
| 12 | $10,000 | 0m | 1,200 | |
| 13 | $5,000 | 0m | 1,200 | |
| 14 | $5,000 | 0m | 1,200 | |
| 15 | $5,000 | 0m | 1,200 | |
| 16 | $5,000 | 0m | 1,200 | |
| 17 | $5,000 | 0m | 1,200 | |
| 18 | $5,000 | 0m | 1,200 | |
| 19 | $2,500 | 4m | 1,200 | |
| 20 | $2,500 | 12m | 1,200 | |
| 21 | $2,500 | 5m | 1,200 |
Showing 1–21 of 21. Ties are ordered by name.