Total time spent on the server.
| # | Player | Active | Votes | Playtime |
|---|---|---|---|---|
| 4 | 0h 4m | 0 | 4m | |
| 5 | 0h 4m | 0 | 4m | |
| 6 | — | 0 | 0m | |
| 7 | — | 0 | 0m | |
| 8 | — | 0 | 0m | |
| 9 | 2h 0m | 0 | 0m | |
| 10 | — | 0 | 0m | |
| 11 | — | 0 | 0m | |
| 12 | 2h 0m | 0 | 0m | |
| 13 | — | 0 | 0m | |
| 14 | 2h 0m | 0 | 0m | |
| 15 | 2h 0m | 0 | 0m | |
| 16 | 2h 0m | 0 | 0m | |
| 17 | — | 0 | 0m | |
| 18 | 2h 0m | 0 | 0m | |
| 19 | 2h 0m | 0 | 0m | |
| 20 | 2h 0m | 0 | 0m | |
| 21 | — | 0 | 0m |
Showing 1–21 of 21. Ties are ordered by name.