Time actually playing: AFK time never counts.
| # | Player | Playtime | Votes | Active |
|---|---|---|---|---|
| 4 | 0m | 0 | 2h 0m | |
| 5 | 0m | 0 | 2h 0m | |
| 6 | 0m | 0 | 2h 0m | |
| 7 | 0m | 0 | 2h 0m | |
| 8 | 0m | 0 | 2h 0m | |
| 9 | 17m | 0 | 0h 18m | |
| 10 | 12m | 0 | 0h 8m | |
| 11 | 5m | 0 | 0h 5m | |
| 12 | 4m | 0 | 0h 4m | |
| 13 | 4m | 0 | 0h 4m |
Showing 1–13 of 13. Ties are ordered by name.