Character level: a share of all skill XP plus quests, bosses, expeditions and jobs.
182 players
| # | Player | Skills | Points | Level |
|---|---|---|---|---|
| 51 | 8 | 5 | 2 | |
| 52 | 8 | 5 | 2 | |
| 53 | 8 | 5 | 2 | |
| 54 | 8 | 0 | 2 | |
| 55 | 8 | 5 | 2 | |
| 56 | 8 | 5 | 2 | |
| 57 | 8 | 5 | 2 | |
| 58 | 8 | 5 | 2 | |
| 59 | 8 | 5 | 2 | |
| 60 | 8 | 5 | 2 | |
| 61 | 8 | 0 | 2 | |
| 62 | 8 | 0 | 2 | |
| 63 | 8 | 0 | 2 | |
| 64 | 8 | 0 | 2 | |
| 65 | 8 | 0 | 2 | |
| 66 | 8 | 5 | 2 | |
| 67 | 8 | 5 | 2 | |
| 68 | 8 | 0 | 2 | |
| 69 | 8 | 0 | 2 | |
| 70 | 8 | 5 | 2 | |
| 71 | 8 | 5 | 2 | |
| 72 | 8 | 10 | 2 | |
| 73 | 8 | 10 | 2 | |
| 74 | 8 | 5 | 2 | |
| 75 | 8 | 5 | 2 |
Showing 51–75 of 182. Ties are ordered by name.