Money in the player's wallet right now.
| # | Player | Claim blocks | Bounty | Balance |
|---|---|---|---|---|
| 4 | — | — | $100,000 | |
| 5 | 1,215 | 0 | $39,295 | |
| 6 | 1,204 | 0 | $39,295 | |
| 7 | 1,325 | 0 | $34,000 | |
| 8 | 1,325 | 0 | $34,000 | |
| 9 | 1,365 | 0 | $14,000 | |
| 10 | 1,325 | 0 | $13,920 | |
| 11 | 1,375 | 0 | $13,500 | |
| 12 | 1,325 | 0 | $12,030 | |
| 13 | 1,325 | 0 | $11,760 | |
| 14 | 1,325 | 0 | $11,760 | |
| 15 | 1,325 | 0 | $11,505 | |
| 16 | 1,325 | 0 | $11,505 | |
| 17 | 1,325 | 0 | $11,500 | |
| 18 | 1,325 | 0 | $11,500 | |
| 19 | 1,325 | 0 | $11,500 | |
| 20 | 1,325 | 0 | $11,500 | |
| 21 | 1,325 | 0 | $11,500 | |
| 22 | 1,325 | 0 | $11,500 | |
| 23 | 1,325 | 0 | $11,500 | |
| 24 | 1,325 | 0 | $11,500 | |
| 25 | 1,325 | 0 | $11,500 |
HxCrafterB is on the podium: #2.
Showing 1–25 of 178. Ties are ordered by name.