Money in the player's wallet right now.
178 players
| # | Player | Claim blocks | Bounty | Balance |
|---|---|---|---|---|
| 51 | 1,325 | 0 | $11,500 | |
| 52 | 1,325 | 0 | $11,500 | |
| 53 | 1,325 | 0 | $11,500 | |
| 54 | 1,325 | 0 | $11,500 | |
| 55 | 1,325 | 0 | $11,500 | |
| 56 | 1,325 | 0 | $11,500 | |
| 57 | 1,325 | 0 | $11,500 | |
| 58 | 1,325 | 0 | $11,500 | |
| 59 | 1,325 | 0 | $11,500 | |
| 60 | 1,325 | 0 | $11,500 | |
| 61 | 1,325 | 0 | $11,500 | |
| 62 | 1,325 | 0 | $11,500 | |
| 63 | 1,515 | 0 | $11,500 | |
| 64 | 1,325 | 0 | $11,500 | |
| 65 | 1,325 | 0 | $11,500 | |
| 66 | 1,325 | 0 | $11,500 | |
| 67 | 1,325 | 0 | $11,500 | |
| 68 | 1,325 | 0 | $11,500 | |
| 69 | 1,325 | 0 | $11,500 | |
| 70 | 1,325 | 0 | $11,240 | |
| 71 | 1,325 | 0 | $11,240 | |
| 72 | — | — | $10,000 | |
| 73 | — | — | $10,000 | |
| 74 | — | — | $10,000 | |
| 75 | — | — | $10,000 |
Showing 51–75 of 178. Ties are ordered by name.