Fishing
Reward catches and their rarities, fishing finds, auto fishing and fishing contests.
Updated Nov 11, 202610 min read18 readsFrom the server's configuration
Fishing on Arcadia pays. Fish bite faster, and any catch can be a reward catch of one of five rarities, with money and coins on top. /fishing shows the rarities, their rewards and your stats.
How it works
Every catch has a 38% chance to be a reward catch instead of a normal fish. Each level of Luck of the Sea on your rod adds 5 to that percentage. Fish bite 25% faster than in vanilla. Every catch gives 3 extra experience. Boosters, Golden Hour, rod enchantments and talents raise the reward chance; once it reaches 100% the rest makes fish bite faster.
Rarities
The share of each rarity among reward catches is computed from the configured weights.
| Rarity | Share of reward catches | Money | Coins | Claim blocks | Announced |
|---|---|---|---|---|---|
| Common | 55% | $25 | 0 | - | no |
| Uncommon | 26% | $65 | 0 | - | no |
| Rare | 12.5% | $240 | 1 | 2 | no |
| Epic | 5% | $700 | 1 | 5 | yes |
| Legendary | 1.2% | $2,500 | 6 | 25 | yes |
| Mythic | 0.3% | $8,000 | 15 | - | yes |
Claim blocks from fishing are limited to 50 an hour.
Reward items
A reward catch that is not a treasure also gives one item of its rarity. These are the items a new server starts with, each equally likely; the server can change them in game, so /fishing always shows the current list.
| Rarity | Items |
|---|---|
| Common | 4x Cod, 3x Salmon, 6x String, 6x Bone, 4x Ink Sac, 2x Lily Pad, 2x Experience Bottle, Lead |
| Uncommon | 8x Experience Bottle, 8x Iron Ingot, Name Tag, Saddle, 6x Gold Ingot, 4x Glow Ink Sac, 6x Prismarine Crystals |
| Rare | 3x Diamond, 8x Emerald, Nautilus Shell, 24x Experience Bottle, 4x Golden Apple, 4x Ender Pearl |
| Epic | 6x Diamond, Heart of the Sea, Enchanted Golden Apple, 2x Diamond Block, 32x Experience Bottle |
| Legendary | Netherite Ingot, Trident, 3x Enchanted Golden Apple, Totem of Undying, 4x Diamond Block |
| Mythic | 2x Netherite Ingot, 4x Enchanted Golden Apple, Totem of Undying, Heart of the Sea, 8x Diamond Block, Netherite Upgrade Smithing Template |
Treasures
Some reward catches are treasures instead of the rarity's item: keys, Tokens, books, materials, furniture, cosmetics, pets and more. The fish still comes up and the rarity's money and coins are paid on top. /fishing treasures lists them in game. Treasures from Epic up are announced. You can find up to 50 treasures a day.
Common treasures
25% of common reward catches are one of these treasures:
| Treasure | Chance |
|---|---|
| $100-$250 | 15.09% |
| 6x Experience Bottle | 9.43% |
| 6x Iron Ingot | 7.55% |
| 4x Gold Ingot | 6.6% |
| 12x Lapis Lazuli | 5.66% |
| 16x Redstone | 5.66% |
| 16x Coal | 5.66% |
| 16x Bone Meal | 4.72% |
| 3x Glow Ink Sac | 4.72% |
| 8x Prismarine Shard | 4.72% |
| 8x Cooked Salmon | 3.77% |
| 24x Arrow | 3.77% |
| Name Tag | 3.77% |
| 2x Lead | 2.83% |
| Sea Glass | 2.83% |
| 15 claim blocks | 2.83% |
| Pet Treat | 1.89% |
| 3 XP levels | 1.89% |
| 2x Ender Pearl | 1.89% |
| Saddle | 1.89% |
| Nautilus Shell | 1.42% |
| Casino Token | 0.943% |
| Vote Crate key | 0.472% |
Uncommon treasures
30% of uncommon reward catches are one of these treasures:
| Treasure | Chance |
|---|---|
| $300-$700 | 14.29% |
| 16x Experience Bottle | 8.16% |
| 16x Iron Ingot | 7.14% |
| 12x Gold Ingot | 6.12% |
| 4x Emerald | 6.12% |
| Diamond | 5.1% |
| 12x Prismarine Crystals | 5.1% |
| 12x Golden Carrot | 5.1% |
| 2x Sea Glass | 5.1% |
| 40 claim blocks | 4.08% |
| Pet Treat | 4.08% |
| Casino Token | 4.08% |
| Treasure Map Scrap | 4.08% |
| Common mystery book | 3.06% |
| 2x Turtle Scute | 3.06% |
| Nautilus Shell | 3.06% |
| Deep Diver potion | 3.06% |
| 4x Ender Pearl | 2.04% |
| Stone Dust | 2.04% |
| 6 XP levels | 2.04% |
| Vote Crate key | 1.53% |
| 1 coins | 1.02% |
| Random potion recipe | 0.51% |
Rare treasures
35% of rare reward catches are one of these treasures:
| Treasure | Chance |
|---|---|
| $800-$1,600 | 12.5% |
| 3x Diamond | 7.29% |
| 10x Emerald | 6.25% |
| 3x Golden Apple | 6.25% |
| 2x Casino Token | 6.25% |
| Common mystery book | 5.21% |
| 2x Pet Treat | 5.21% |
| 2x Treasure Map Scrap | 5.21% |
| 3x Sea Glass | 5.21% |
| 80 claim blocks | 4.17% |
| 2x Stone Dust | 4.17% |
| Abyssal Scale | 4.17% |
| Heart of the Sea | 4.17% |
| Vote Crate key | 3.12% |
| 2x Deep Diver potion | 3.12% |
| Glow Resin | 3.12% |
| Random potion recipe | 3.12% |
| Uncommon mystery book | 2.08% |
| 15 minutes of claim fly time | 2.08% |
| 2 coins | 2.08% |
| Fishing Booster 2x | 2.08% |
| Treasure Compass | 1.56% |
| Pet Upgrade Stone | 1.04% |
| Quick Bite III book | 0.521% |
Epic treasures
40% of epic reward catches are one of these treasures:
| Treasure | Chance |
|---|---|
| $2,500-$5,000 | 10.75% |
| 8x Diamond | 6.45% |
| Diamond Block | 5.38% |
| Enchanted Golden Apple | 5.38% |
| 4x Casino Token | 5.38% |
| Uncommon mystery book | 5.38% |
| 2x Vote Crate key | 5.38% |
| Sunbeam Crate key | 4.3% |
| 2x Abyssal Scale | 4.3% |
| 3x Treasure Map Scrap | 4.3% |
| 2x Glow Resin | 4.3% |
| 3x Pet Treat | 4.3% |
| Treasure map | 4.3% |
| 4x Stone Dust | 4.3% |
| 4 coins | 3.23% |
| Fishing Booster 2x | 3.23% |
| Ship Lantern (3D furniture) | 3.23% |
| Bubbles trail (7 days) | 3.23% |
| Pet Upgrade Stone | 3.23% |
| Rare mystery book | 2.15% |
| Deep Waters II book | 2.15% |
| Tidal (tier I) | 2.15% |
| Rune Prospector | 1.61% |
| Trident | 1.08% |
| Random Tidecaller set piece | 0.538% |
Legendary treasures
50% of legendary reward catches are one of these treasures:
| Treasure | Chance |
|---|---|
| $8,000-$15,000 | 10.26% |
| Netherite Ingot | 6.15% |
| 3x Diamond Block | 5.13% |
| 2x Enchanted Golden Apple | 5.13% |
| 8x Casino Token | 5.13% |
| Rare mystery book | 5.13% |
| 2x Sunbeam Crate key | 5.13% |
| Starlight Crate key | 4.1% |
| 8 coins | 5.13% |
| Fishing Booster 3x | 4.1% |
| 2x Treasure map | 4.1% |
| 4x Abyssal Scale | 4.1% |
| Ship Wheel (3D furniture) | 4.1% |
| Sea Chest (3D furniture) | 4.1% |
| Tidal (tier II) | 4.1% |
| Frog Angler | 3.08% |
| Random Tidecaller set piece | 3.08% |
| Fisherman's Fortune II book | 3.08% |
| Rain trail (30 days) | 3.08% |
| Rune Keep Inventory | 3.08% |
| Relic Core | 2.05% |
| Totem of Undying | 2.05% |
| Angler's Rod | 2.05% |
| Phoenix Crate key | 1.54% |
| Random trail voucher | 1.03% |
Mythic treasures
60% of mythic reward catches are one of these treasures:
| Treasure | Chance |
|---|---|
| $25,000-$45,000 | 9.71% |
| 3x Netherite Ingot | 5.83% |
| Netherite Block | 2.91% |
| 20x Casino Token | 5.83% |
| Epic mystery book | 5.83% |
| 2x Starlight Crate key | 5.83% |
| Phoenix Crate key | 4.85% |
| 20 coins | 4.85% |
| Mega Booster 2x | 4.85% |
| Treasure Chest (3D furniture) | 4.85% |
| Ship Anchor (3D furniture) | 4.85% |
| Tidal (tier III) | 4.85% |
| Full Tidecaller set | 1.94% |
| Frog Angler (level 10) | 3.88% |
| Angler's Rod | 3.88% |
| Bubbles trail | 3.88% |
| Rune Phoenix | 3.88% |
| 2x Relic Core | 3.88% |
| Eclipse Crate key | 2.91% |
| Legendary mystery book | 2.91% |
| Random title voucher | 2.91% |
| Totem of Undying | 1.94% |
| 1,000 claim blocks | 1.94% |
| Arcadian Crate key | 0.971% |
The Jackpot
Once in a long while (0.05% of reward catches) a catch is the Jackpot, announced to everyone: $25,000, 25 coins, Phoenix Crate key, Treasure Chest (3D furniture), Bubbles trail.
Lucky finds while fishing
Every catch also rolls these extra finds (see Mining and lucky finds for the daily limits):
| Find | Chance per catch |
|---|---|
| Casino Token | 0.3% |
| Common mystery book | 1.5% |
| Uncommon mystery book | 0.8% |
| Rare mystery book | 0.3% |
| Epic mystery book (announced) | 0.1% |
| Legendary mystery book (announced) | 0.02% |
| Random pet (announced) | 0.05% |
| Random potion recipe | 0.15% |
| Random crate key | 0.7% |
| Sea Glass | 2.5% |
| Abyssal Pearl (announced) | 0.05% |
| Wardrobe Abyssal Sabre (announced) | 0.02% |
| Wardrobe Abyssal Bow (announced) | 0.02% |
| Wardrobe Abyssal Kama (announced) | 0.02% |
| Wardrobe Abyssal Arbalest (announced) | 0.02% |
| Wardrobe Abyssal Lure (announced) | 0.015% |
| Wardrobe Abyssal Lantern (announced) | 0.015% |
| Wardrobe Abyssal Bubble Trail (announced) | 0.03% |
| Lantern Squid (announced) | 0.02% |
| Pet Treat | 1% |
| Random stone (tier I) (announced) | 0.1% |
| Fishing Booster 2x | 0.2% |
| Treasure Map Scrap | 0.35% |
| Random Tidecaller set piece (announced) | 0.05% |
| Abyssal Scale | 0.4% |
| Deep Diver potion | 0.4% |
| Treasure Compass | 0.05% |
| Angler's Rod (announced) | 0.01% |
| Frog Angler (announced) | 0.02% |
| Tidal (tier I) (announced) | 0.02% |
| Deep Waters II book | 0.03% |
| Fisherman's Fortune II book | 0.04% |
| Angler III book | 0.06% |
| Quick Bite III book | 0.06% |
| Deep Pockets II book | 0.03% |
Auto fishing
With the auto fishing perk you cast once and every bite is reeled in and cast again by itself while you hold the rod. Switch it on or off with /autofish or in /settings. While auto fishing, rewards and lucky finds come at 30% of the normal chance. It stops after 30 minutes without you moving or typing. The perk is a voucher in /vouchershop commands for 1,500 coins, and the Arcadian rank includes it.
Fishing contests
Fishing Frenzy is one of the server events: Catch the most fish. You need at least 10 catches to win anything.
| Place | Rewards |
|---|---|
| #1 | $14,500, 15 coins, Rare mystery book, 300 claim blocks, Starlight Crate key, Random 3x booster |
| #2 | $10,000, 10 coins, Uncommon mystery book, 200 claim blocks, Sunbeam Crate key, Random 2x booster |
| #3 | $6,500, 6 coins, 125 claim blocks, Vote Crate key, Random 1.5x booster |
| Everyone else above the least score | $2,000, 2 coins, 30 claim blocks, Casino Token, XP Booster 1.5x |
The Fisher job also pays for every catch (fish: 6 job XP and $12; treasure catch: 15 job XP and $30); see Jobs.
Commands in this guide can be clicked to copy them.