Time actually playing: AFK time never counts.
| # | Player | Playtime | Votes | Active |
|---|---|---|---|---|
| 4 | 0m | 0 | 2h 1m | |
| 5 | 0m | 0 | 2h 1m | |
| 6 | 0m | 0 | 2h 1m | |
| 7 | 0m | 0 | 2h 1m | |
| 8 | 0m | 0 | 2h 1m | |
| 9 | 0m | 0 | 2h 1m | |
| 10 | 0m | 0 | 2h 1m | |
| 11 | 0m | 0 | 2h 1m | |
| 12 | 0m | 0 | 2h 1m | |
| 13 | 0m | 0 | 2h 1m | |
| 14 | 0m | 0 | 2h 1m | |
| 15 | 0m | 0 | 2h 1m | |
| 16 | 0m | 0 | 2h 1m | |
| 17 | 0m | 0 | 2h 1m | |
| 18 | 0m | 0 | 2h 1m | |
| 19 | 0m | 0 | 2h 1m | |
| 20 | 0m | 0 | 2h 1m | |
| 21 | 0m | 0 | 2h 1m | |
| 22 | 1m | 0 | 2h 1m | |
| 23 | 0m | 0 | 2h 1m | |
| 24 | 0m | 0 | 2h 1m | |
| 25 | 0m | 0 | 2h 1m |
HxBossHelp is on the podium: #2.
Showing 1–25 of 132. Ties are ordered by name.