Time actually playing: AFK time never counts. Showing what players gained in the last 30 days.
124 players
| # | Player | All time | Gained |
|---|---|---|---|
| 4 | 2h 1m | +2h 1m | |
| 5 | 2h 1m | +2h 1m | |
| 6 | 2h 1m | +2h 1m | |
| 7 | 2h 1m | +2h 1m | |
| 8 | 2h 1m | +2h 1m | |
| 9 | 2h 1m | +2h 1m | |
| 10 | 2h 1m | +2h 1m | |
| 11 | 2h 1m | +2h 1m | |
| 12 | 2h 1m | +2h 1m | |
| 13 | 2h 1m | +2h 1m | |
| 14 | 2h 1m | +2h 1m | |
| 15 | 2h 1m | +2h 1m | |
| 16 | 2h 1m | +2h 1m | |
| 17 | 2h 1m | +2h 1m | |
| 18 | 2h 1m | +2h 1m | |
| 19 | 2h 1m | +2h 1m | |
| 20 | 2h 1m | +2h 1m | |
| 21 | 2h 1m | +2h 1m | |
| 22 | 2h 1m | +2h 1m | |
| 23 | 2h 1m | +2h 1m | |
| 24 | 2h 1m | +2h 1m | |
| 25 | 2h 1m | +2h 1m |
Showing 1–25 of 124. Ties are ordered by name.