Time actually playing: AFK time never counts.
132 players
| # | Player | Playtime | Votes | Active |
|---|---|---|---|---|
| 51 | 0m | 0 | 2h 0m | |
| 52 | 0m | — | 2h 0m | |
| 53 | 0m | 0 | 2h 0m | |
| 54 | 0m | 0 | 2h 0m | |
| 55 | 0m | — | 2h 0m | |
| 56 | 0m | 0 | 2h 0m | |
| 57 | 0m | 0 | 2h 0m | |
| 58 | 0m | 0 | 2h 0m | |
| 59 | 0m | 0 | 2h 0m | |
| 60 | 0m | 0 | 2h 0m | |
| 61 | 0m | 0 | 2h 0m | |
| 62 | 0m | 0 | 2h 0m | |
| 63 | 0m | 0 | 2h 0m | |
| 64 | 0m | 0 | 2h 0m | |
| 65 | 0m | 0 | 2h 0m | |
| 66 | 0m | — | 2h 0m | |
| 67 | 0m | — | 2h 0m | |
| 68 | 0m | 0 | 2h 0m | |
| 69 | 0m | — | 2h 0m | |
| 70 | 0m | 0 | 2h 0m | |
| 71 | 0m | — | 2h 0m | |
| 72 | 0m | 0 | 2h 0m | |
| 73 | 0m | — | 2h 0m | |
| 74 | 0m | — | 2h 0m | |
| 75 | 0m | 0 | 2h 0m |
Showing 51–75 of 132. Ties are ordered by name.