Character level: a share of all skill XP plus quests, bosses, expeditions and jobs.
| 8 |
| 5 |
| 2 |
| 77 | 8 | 5 | 2 |
| 78 | 8 | 5 | 2 |
| 79 | 8 | 5 | 2 |
| 80 | 8 | 5 | 2 |
| 81 | 8 | 5 | 2 |
| 82 | 8 | 0 | 2 |
| 83 | 8 | 5 | 2 |
| 84 | 8 | 5 | 2 |
| 85 | 8 | 5 | 2 |
| 86 | 8 | 0 | 2 |
| 87 | 8 | 5 | 2 |
| 88 | 8 | 5 | 2 |
| 89 | 8 | 5 | 2 |
| 90 | 8 | 0 | 2 |
| 91 | 8 | 0 | 2 |
| 92 | 8 | 0 | 2 |
| 93 | 8 | 5 | 2 |
| 94 | 8 | 5 | 2 |
| 95 | 8 | 5 | 2 |
| 96 | 8 | 5 | 2 |
| 97 | 8 | 5 | 2 |
| 98 | 8 | 5 | 2 |
| 99 | 8 | 5 | 2 |
| 100 | 8 | 0 | 2 |
Showing 76–100 of 182. Ties are ordered by name.