Claim blocks available to protect land.
| # | Player | Balance | Playtime | Claim blocks |
|---|---|---|---|---|
| 4 | $14,000 | 0m | 1,365 | |
| 5 | $4,000 | 0m | 1,325 | |
| 6 | $4,000 | 0m | 1,325 | |
| 7 | $11,500 | 0m | 1,325 | |
| 8 | $11,500 | 0m | 1,325 | |
| 9 | $11,500 | 5m | 1,325 | |
| 10 | $11,500 | 5m | 1,325 | |
| 11 | $11,500 | 0m | 1,325 | |
| 12 | $11,500 | 0m | 1,325 | |
| 13 | $34,000 | 0m | 1,325 | |
| 14 | $34,000 | 0m | 1,325 | |
| 15 | $11,500 | 0m | 1,325 | |
| 16 | $11,500 | 0m | 1,325 | |
| 17 | $11,500 | 0m | 1,325 | |
| 18 | $11,500 | 0m | 1,325 | |
| 19 | $11,500 | 0m | 1,325 | |
| 20 | $11,500 | 0m | 1,325 | |
| 21 | $11,500 | 0m | 1,325 | |
| 22 | $11,500 | 0m | 1,325 | |
| 23 | $11,500 | 0m | 1,325 | |
| 24 | $11,500 | 0m | 1,325 | |
| 25 | $11,500 | 0m | 1,325 |
Showing 1–25 of 116. Ties are ordered by name.