Claim blocks available to protect land.
| $5,000 |
| 0m |
| 1,200 |
| 102 | $5,000 | 0m | 1,200 |
| 103 | $2,500 | 0m | 1,200 |
| 104 | $2,500 | 0m | 1,200 |
| 105 | $2,500 | 4m | 1,200 |
| 106 | $2,500 | 0m | 1,200 |
| 107 | $7,777 | 0m | 1,200 |
| 108 | $4,242 | 0m | 1,200 |
| 109 | $2,500 | 0m | 1,200 |
| 110 | $2,500 | 0m | 1,200 |
| 111 | $2,500 | 0m | 1,200 |
| 112 | $2,500 | 12m | 1,200 |
| 113 | $2,500 | 29m | 1,200 |
| 114 | $2,500 | 5m | 1,200 |
| 115 | $1,500 | 0m | 1,000 |
| 116 | $4,000 | 0m | 1,000 |
Showing 101–116 of 116. Ties are ordered by name.