Claim blocks available to protect land.
116 players
| # | Player | Balance | Playtime | Claim blocks |
|---|---|---|---|---|
| 76 | $2,500 | 0m | 1,200 | |
| 77 | $2,500 | 0m | 1,200 | |
| 78 | $4,300 | 0m | 1,200 | |
| 79 | $4,300 | 0m | 1,200 | |
| 80 | $2,500 | 0m | 1,200 | |
| 81 | $2,500 | 0m | 1,200 | |
| 82 | $2,500 | 0m | 1,200 | |
| 83 | $2,500 | 0m | 1,200 | |
| 84 | $2,500 | 0m | 1,200 | |
| 85 | $2,500 | 0m | 1,200 | |
| 86 | $2,500 | 0m | 1,200 | |
| 87 | $2,500 | 0m | 1,200 | |
| 88 | $2,500 | 0m | 1,200 | |
| 89 | $2,500 | 0m | 1,200 | |
| 90 | $498,350 | 17m | 1,200 | |
| 91 | $2,500 | 0m | 1,200 | |
| 92 | $2,500 | 0m | 1,200 | |
| 93 | $2,500 | 0m | 1,200 | |
| 94 | $2,500 | 0m | 1,200 | |
| 95 | $2,500 | 0m | 1,200 | |
| 96 | $10,000 | 0m | 1,200 | |
| 97 | $5,000 | 0m | 1,200 | |
| 98 | $5,000 | 0m | 1,200 | |
| 99 | $5,000 | 0m | 1,200 | |
| 100 | $5,000 | 0m | 1,200 |
Showing 76–100 of 116. Ties are ordered by name.