Claim blocks available to protect land.
| $11,500 |
| 0m |
| 1,325 |
| 27 | $11,500 | 0m | 1,325 |
| 28 | $11,500 | 0m | 1,325 |
| 29 | $11,500 | 0m | 1,325 |
| 30 | $11,500 | 0m | 1,325 |
| 31 | $11,500 | 0m | 1,325 |
| 32 | $11,500 | 0m | 1,325 |
| 33 | $11,500 | 0m | 1,325 |
| 34 | $11,500 | 0m | 1,325 |
| 35 | $11,500 | 0m | 1,325 |
| 36 | $11,500 | 0m | 1,325 |
| 37 | $11,500 | 0m | 1,325 |
| 38 | $11,500 | 0m | 1,325 |
| 39 | $11,500 | 0m | 1,325 |
| 40 | $8,900 | 0m | 1,325 |
| 41 | $11,500 | 0m | 1,325 |
| 42 | $11,500 | 0m | 1,325 |
| 43 | $11,500 | 0m | 1,325 |
| 44 | $11,500 | 0m | 1,325 |
| 45 | $11,500 | 0m | 1,325 |
| 46 | $11,500 | 0m | 1,325 |
| 47 | $11,500 | 0m | 1,325 |
| 48 | $11,500 | 0m | 1,325 |
| 49 | $11,500 | 0m | 1,325 |
| 50 | $9,965 | 0m | 1,325 |
Showing 26–50 of 116. Ties are ordered by name.