Total time spent on the server. Showing what players gained in the last 7 days.
101 players
| # | Player | All time | Gained |
|---|---|---|---|
| 76 |
| 0m |
| +0m |
| 77 | 0m | +0m |
| 78 | 0m | +0m |
| 79 | 0m | +0m |
| 80 | 0m | +0m |
| 81 | 0m | +0m |
| 82 | 0m | +0m |
| 83 | 0m | +0m |
| 84 | 0m | +0m |
| 85 | 0m | +0m |
| 86 | 0m | +0m |
| 87 | 0m | +0m |
| 88 | 0m | +0m |
| 89 | 0m | +0m |
| 90 | 0m | +0m |
| 91 | 0m | +0m |
| 92 | 0m | +0m |
| 93 | 0m | +0m |
| 94 | 0m | +0m |
| 95 | 0m | +0m |
| 96 | 0m | +0m |
| 97 | 0m | +0m |
| 98 | 0m | +0m |
| 99 | 0m | +0m |
| 100 | 0m | +0m |
Showing 76–100 of 101. Ties are ordered by name.