Total time spent on the server. Showing what players gained in the last 7 days.
101 players
| # | Player | All time | Gained |
|---|---|---|---|
| 4 | 17m | +17m | |
| 5 | 12m | +12m | |
| 6 | 5m | +5m | |
| 7 | 5m | +5m | |
| 8 | 5m | +5m | |
| 9 | 4m | +4m | |
| 10 | 4m | +4m | |
| 11 | 1m | +1m | |
| 12 | 0m | +0m | |
| 13 | 0m | +0m | |
| 14 | 0m | +0m | |
| 15 | 0m | +0m | |
| 16 | 0m | +0m | |
| 17 | 0m | +0m | |
| 18 | 0m | +0m | |
| 19 | 0m | +0m | |
| 20 | 0m | +0m | |
| 21 | 0m | +0m | |
| 22 | 0m | +0m | |
| 23 | 0m | +0m | |
| 24 | 0m | +0m | |
| 25 | 0m | +0m |
Showing 1–25 of 101. Ties are ordered by name.