Battle pass and quests
The battle pass season, premium, every quest in the daily, weekly and biweekly pools and all tier rewards.
Updated Nov 11, 202616 min read9 readsFrom the server's configuration
The battle pass (/pass) runs in seasons of 60 days with 100 tiers. Each tier needs 450 pass XP and has a free reward and a premium one. Pass XP comes from daily, weekly and biweekly quests (/quests) and a little from playtime. Rewards are claimed in /pass (or /pass claim); anything reached but not claimed when the season ends is given at your next join.
Premium is bought once a season for 1,000 coins.
Playing (not AFK) gives 5 pass XP every 10 minutes.
Quests
Every day 3 daily quests, every week 3 weekly ones and every 14 days 3 biweekly ones are picked at random from the pools below (the same for everyone). You can swap 1 daily quest a day for 50 coins (/quests reroll).
Daily quests
| Quest | Goal | Pass XP | Also gives |
|---|---|---|---|
| Busy Miner | Mine 750 blocks | 100 | $400 |
| Stone Breaker | Mine 500 stone or deepslate | 100 | $400 |
| Coal Rush | Mine 40 coal ore | 100 | $400 |
| Iron Will | Mine 30 iron ore | 100 | $400 |
| Timber! | Chop 128 logs | 100 | $400 |
| Green Thumb | Harvest 250 grown crops | 100 | $400 |
| Bread Basket | Harvest 128 wheat | 100 | $400 |
| Monster Hunter | Kill 60 monsters | 100 | $400 |
| Undead Patrol | Kill 25 zombies | 100 | $400 |
| Bone Collector | Kill 20 skeletons | 100 | $400 |
| Gone Fishing | Catch 20 fish | 100 | $400 |
| Merchant | Earn $5,000 selling to /shop | 100 | - |
| Dedicated | Play for 60 minutes | 100 | $400 |
| Rancher | Breed 10 animals | 100 | $400 |
| Enchanter | Enchant 3 items at an enchanting table | 100 | $400 |
| Arena Fighter | Survive 5 waves in /arena | 100 | $400 |
| Gold Digger | Mine 25 gold ore | 100 | $400 |
| Root Harvest | Harvest 150 carrots, potatoes or beetroots | 100 | $400 |
| Sugar Rush | Harvest 128 sugar cane | 100 | $400 |
| Night Watch | Kill 30 creepers, spiders, endermen or witches | 100 | $400 |
| Crate Opener | Open 3 crates | 100 | $400 |
| Lucky Catch | Fish up 3 rewards | 100 | $400 |
| Tinkerer | Buy 1 collector upgrade | 100 | $400 |
| Elite Stalker | Slay 3 elite monsters | 125 | $500 |
| Ore Marathon | Mine 2,000 blocks | 175 | $800 |
| Bountiful Harvest | Harvest 800 grown crops | 175 | $800 |
| Exterminator | Kill 200 monsters | 175 | $800 |
| Deep Sea | Catch 60 fish | 175 | $800 |
| Long Haul | Play for 180 minutes | 200 | $1,000 |
| Apprentice Alchemist | Brew 4 potions (sneak + right-click a brewing stand) | 100 | $400, Random uncommon potion recipe |
| Arena Survivor | Survive 15 waves in /arena | 200 | $1,000 |
Weekly quests
| Quest | Goal | Pass XP | Also gives |
|---|---|---|---|
| Deep Digger | Mine 7,500 blocks | 500 | $2,500 |
| Diamond Hunter | Mine 25 diamond ore | 500 | $2,500 |
| Nether Miner | Mine 1,000 nether blocks | 500 | $2,500 |
| Harvest Season | Harvest 2,500 grown crops | 500 | $2,500 |
| Slayer | Kill 600 monsters | 500 | $2,500 |
| Master Angler | Catch 150 fish | 500 | $2,500 |
| Big Business | Earn $60,000 selling to /shop | 500 | - |
| Regular | Play for 600 minutes | 500 | $2,500 |
| Questmaster | Finish 12 other quests | 600 | $2,500 |
| Auctioneer | Sell 3 items on /ah | 500 | $2,500 |
| Boss Hunter | Help kill 1 world boss | 500 | $2,500 |
| Gladiator | Survive 40 waves in /arena | 500 | $2,500 |
| Supply Run | Be the first to open 1 airdrop | 500 | $2,500 |
| Supporter | Vote 7 times (/vote) | 500 | $2,500 |
| Animal Lover | Breed 75 animals | 500 | $2,500 |
| Elite Purge | Slay 25 elite monsters | 500 | $2,500 |
| Treasure Trail | Find 2 hidden treasure caches | 500 | $2,500 |
| Expedition Crew | Deliver 250 items to expeditions | 500 | $2,500 |
| Crate Cracker | Open 15 crates | 500 | $2,500 |
| Upgrade Spree | Buy 5 collector upgrades | 500 | $2,500 |
| Event Goer | Take part in 3 server events | 500 | $2,500 |
| Career Push | Gain 5 job levels | 500 |
Biweekly quests
| Quest | Goal | Pass XP | Also gives |
|---|---|---|---|
| Quarry Master | Mine 25,000 blocks | 1,200 | $8,000 |
| Vein Seeker | Mine 80 diamond ore | 1,200 | $8,000 |
| Granary | Harvest 8,000 grown crops | 1,200 | $8,000 |
| Monster Bane | Kill 2,000 monsters | 1,200 | $8,000 |
| Tidecaller | Catch 500 fish | 1,200 | $8,000, Deep Diver recipe |
| Loyal Citizen | Play for 1,800 minutes | 1,200 | $8,000 |
| Quest Veteran | Finish 30 other quests | 1,400 | $8,000 |
| Elite Hunter | Slay 60 elite monsters | 1,300 | $8,000, Brute Tonic recipe |
| Treasure Seeker | Find 5 hidden treasure caches | 1,300 | $8,000, Fortune Tonic recipe |
| Master Alchemist | Brew 60 potions | 1,300 | $8,000, Random rare potion recipe |
| Expedition Regular | Complete 4 expeditions | 1,300 | $8,000 |
| Titan of Industry | Mine 60,000 blocks | 1,800 | $15,000 |
| Warlord | Kill 5,000 monsters | 1,800 | $15,000, 2x Troll Blood potion |
| Boss Slayer | Help kill 6 world bosses | 2,000 | $15,000, Random epic potion recipe |
| Arena Legend | Survive 150 waves in /arena | 1,800 | $15,000 |
Tiers
Some tiers let you choose: when you claim them in /pass, you pick one of the options listed ("claim all" leaves those for you to pick).
| Tier | Free | Premium |
|---|---|---|
| 1 | $1,500 cheque | 25 coin cheque, 2x Pet Treat |
| 2 | Pet Treat | Pet Booster 2x |
| 3 | 190 claim blocks, 2x Seasoned Timber | Rare mystery book |
| 4 | Ember Ward recipe | 25 coin cheque, 375 claim blocks |
| 5 | XP Booster 2x, 2x Casino Token; choose one: $3,000 / 2x Vote Crate key / Uncommon mystery book / 250 claim blocks | 2x Ember Ward potion, 2x Elite Essence, 4x Casino Token |
| 6 | Uncommon mystery book | Random stone (tier I) |
| 7 | $2,750 cheque, 2x Swift Tonic potion | 25 coin cheque, 3x Stone Dust |
| 8 | Brute Tonic recipe, 2x Woven Silk | Loot Booster 2x, 6 hours of chunk loader time |
| 9 | Loot Booster 2x | 2x Ancient Shard, Random rare enchantment book |
| 10 | Rare mystery book, $9,000 cheque, 4x Swift Tonic potion, Wardrobe Verdant Blade, Wardrobe Crate Key | Epic mystery book, Random pet, 40 coin cheque; choose one: Random armour set piece / Random special tool / Random pet (level 5) / Random stone (tier II) / Mushroom Stool (3D furniture) |
| 11 | Pet Treat | Coin Booster 2x |
| 12 | 250 claim blocks | Rare mystery book |
| 13 | $3,000 cheque, 2x Miner's Brew potion, 2x Sea Glass | 25 coin cheque, 440 claim blocks |
| 14 | XP Booster 2x | 2x Ember Ward potion, 2x Elite Essence |
| 15 | Uncommon mystery book, 2x Casino Token; choose one: $5,000 / 2x Vote Crate key / Uncommon mystery book / 350 claim blocks / 4x Polished Stone | Random uncommon potion recipe, 25 coin cheque, 4x Casino Token, 4x Seasoned Timber, 2x Brass Fittings |
| 16 | $3,500 cheque, 2x Swift Tonic potion | 25 coin cheque, 3x Stone Dust |
| 17 | 2x Glimmering Ore Nugget, Stone Dust | Fishing Booster 2x, Pet Treat |
| 18 | Sell Booster 2x, 2x Polished Stone | 2x Ancient Shard, Random rare enchantment book |
| 19 | $2,500 cheque | 25 coin cheque, 2x Pet Treat |
Commands in this guide can be clicked to copy them.