Time actually playing: AFK time never counts. Showing what players gained in the last 7 days.
124 players
| # | Player | All time | Gained |
|---|---|---|---|
| 76 |
| 2h 0m |
| +2h 0m |
| 77 | 2h 0m | +2h 0m |
| 78 | 2h 0m | +2h 0m |
| 79 | 2h 0m | +2h 0m |
| 80 | 2h 0m | +2h 0m |
| 81 | 2h 0m | +2h 0m |
| 82 | 2h 0m | +2h 0m |
| 83 | 2h 0m | +2h 0m |
| 84 | 2h 0m | +2h 0m |
| 85 | 2h 0m | +2h 0m |
| 86 | 2h 0m | +2h 0m |
| 87 | 2h 0m | +2h 0m |
| 88 | 2h 0m | +2h 0m |
| 89 | 2h 0m | +2h 0m |
| 90 | 2h 0m | +2h 0m |
| 91 | 2h 0m | +2h 0m |
| 92 | 2h 0m | +2h 0m |
| 93 | 2h 0m | +2h 0m |
| 94 | 2h 0m | +2h 0m |
| 95 | 2h 0m | +2h 0m |
| 96 | 2h 0m | +2h 0m |
| 97 | 2h 0m | +2h 0m |
| 98 | 2h 0m | +2h 0m |
| 99 | 2h 0m | +2h 0m |
| 100 | 2h 0m | +2h 0m |
Showing 76–100 of 124. Ties are ordered by name.