Time actually playing: AFK time never counts. Showing what players gained in the last 7 days.
124 players
| # | Player | All time | Gained |
|---|---|---|---|
| 101 |
| 2h 0m |
| +2h 0m |
| 102 | 2h 0m | +2h 0m |
| 103 | 2h 0m | +2h 0m |
| 104 | 2h 0m | +2h 0m |
| 105 | 2h 0m | +2h 0m |
| 106 | 2h 0m | +2h 0m |
| 107 | 2h 0m | +2h 0m |
| 108 | 2h 0m | +2h 0m |
| 109 | 2h 0m | +2h 0m |
| 110 | 2h 0m | +2h 0m |
| 111 | 2h 0m | +2h 0m |
| 112 | 2h 0m | +2h 0m |
| 113 | 2h 0m | +2h 0m |
| 114 | 2h 0m | +2h 0m |
| 115 | 2h 0m | +2h 0m |
| 116 | 2h 0m | +2h 0m |
| 117 | 2h 0m | +2h 0m |
| 118 | 1h 26m | +0h 58m |
| 119 | 0h 26m | +0h 26m |
| 120 | 0h 18m | +0h 18m |
| 121 | 0h 8m | +0h 8m |
| 122 | 0h 5m | +0h 5m |
| 123 | 0h 4m | +0h 4m |
| 124 | 0h 4m | +0h 4m |
Showing 101–124 of 124. Ties are ordered by name.