Claim blocks available to protect land.
| $12,030 |
| 0m |
| 1,325 |
| 52 | $13,920 | 0m | 1,325 |
| 53 | $11,760 | 0m | 1,325 |
| 54 | $11,760 | 0m | 1,325 |
| 55 | $11,240 | 0m | 1,325 |
| 56 | $11,240 | 0m | 1,325 |
| 57 | $11,500 | 0m | 1,325 |
| 58 | $11,500 | 0m | 1,325 |
| 59 | $11,500 | 1m | 1,325 |
| 60 | $11,500 | 0m | 1,325 |
| 61 | $11,500 | 0m | 1,325 |
| 62 | $11,500 | 0m | 1,325 |
| 63 | $11,500 | 0m | 1,325 |
| 64 | $11,505 | 0m | 1,325 |
| 65 | $11,505 | 0m | 1,325 |
| 66 | $11,500 | 0m | 1,325 |
| 67 | $11,500 | 0m | 1,325 |
| 68 | $100,750 | 0m | 1,325 |
| 69 | $11,500 | 0m | 1,325 |
| 70 | $11,500 | 0m | 1,325 |
| 71 | $11,500 | 0m | 1,325 |
| 72 | $39,295 | 0m | 1,215 |
| 73 | $39,295 | 0m | 1,204 |
| 74 | $2,500 | 4m | 1,200 |
| 75 | $2,500 | 0m | 1,200 |
Showing 51–75 of 116. Ties are ordered by name.