Total time spent on the server.
| 76 |
| 2h 0m |
| 0 |
| 0m |
| 77 | 2h 1m | 0 | 0m |
| 78 | 2h 0m | 0 | 0m |
| 79 | — | 0 | 0m |
| 80 | 2h 0m | 0 | 0m |
| 81 | 2h 0m | 0 | 0m |
| 82 | 2h 0m | 0 | 0m |
| 83 | 2h 0m | 0 | 0m |
| 84 | 2h 0m | 0 | 0m |
| 85 | 2h 0m | 0 | 0m |
| 86 | 2h 0m | 0 | 0m |
| 87 | — | 0 | 0m |
| 88 | 2h 0m | 0 | 0m |
| 89 | 2h 0m | 0 | 0m |
| 90 | 2h 1m | 0 | 0m |
| 91 | 2h 0m | 0 | 0m |
| 92 | 2h 0m | 0 | 0m |
| 93 | — | 0 | 0m |
| 94 | — | 0 | 0m |
| 95 | — | 0 | 0m |
| 96 | — | 0 | 0m |
| 97 | — | 0 | 0m |
| 98 | 2h 0m | 0 | 0m |
| 99 | 2h 0m | 0 | 0m |
| 100 | — | 0 | 0m |
Showing 76–100 of 115. Ties are ordered by name.