Total time spent on the server.
115 players
| # | Player | Active | Votes | Playtime |
|---|---|---|---|---|
| 51 | 2h 0m | 0 | 0m | |
| 52 | 2h 0m | 0 | 0m | |
| 53 | 2h 0m | 0 | 0m | |
| 54 | 2h 1m | 0 | 0m | |
| 55 | — | 0 | 0m | |
| 56 | 2h 0m | 0 | 0m | |
| 57 | — | 0 | 0m | |
| 58 | 2h 0m | 0 | 0m | |
| 59 | 2h 0m | 0 | 0m | |
| 60 | 2h 0m | 0 | 0m | |
| 61 | 2h 1m | 0 | 0m | |
| 62 | 2h 0m | 0 | 0m | |
| 63 | — | 0 | 0m | |
| 64 | 2h 1m | 0 | 0m | |
| 65 | 2h 0m | 0 | 0m | |
| 66 | 2h 0m | 0 | 0m | |
| 67 | — | 0 | 0m | |
| 68 | 2h 0m | 0 | 0m | |
| 69 | — | 0 | 0m | |
| 70 | — | 0 | 0m | |
| 71 | — | 0 | 0m | |
| 72 | 2h 0m | 2 | 0m | |
| 73 | 2h 1m | 0 | 0m | |
| 74 | 2h 1m | 0 | 0m | |
| 75 | 2h 0m | 0 | 0m |
Showing 51–75 of 115. Ties are ordered by name.