Total time spent on the server.
| 26 |
| 2h 1m |
| 0 |
| 0m |
| 27 | 2h 1m | 0 | 0m |
| 28 | — | 0 | 0m |
| 29 | 2h 0m | 0 | 0m |
| 30 | 2h 0m | 0 | 0m |
| 31 | 2h 1m | 0 | 0m |
| 32 | — | 0 | 0m |
| 33 | 2h 0m | 0 | 0m |
| 34 | 2h 0m | 0 | 0m |
| 35 | 2h 1m | 0 | 0m |
| 36 | 2h 1m | 0 | 0m |
| 37 | 2h 1m | 0 | 0m |
| 38 | 2h 0m | 0 | 0m |
| 39 | 2h 0m | 0 | 0m |
| 40 | 2h 0m | 0 | 0m |
| 41 | 2h 0m | 0 | 0m |
| 42 | 2h 0m | 0 | 0m |
| 43 | 2h 1m | 0 | 0m |
| 44 | — | 0 | 0m |
| 45 | 2h 0m | 0 | 0m |
| 46 | 2h 1m | 0 | 0m |
| 47 | 2h 0m | 0 | 0m |
| 48 | 2h 0m | 0 | 0m |
| 49 | 2h 0m | 0 | 0m |
| 50 | 2h 1m | 0 | 0m |
Showing 26–50 of 115. Ties are ordered by name.