Total time spent on the server. Showing what players gained in the last 30 days.
21 players
| # | Player | All time | Gained |
|---|---|---|---|
| 4 | 4m | +4m | |
| 5 | 4m | +4m | |
| 6 | 0m | +0m | |
| 7 | 0m | +0m | |
| 8 | 0m | +0m | |
| 9 | 0m | +0m | |
| 10 | 0m | +0m | |
| 11 | 0m | +0m | |
| 12 | 0m | +0m | |
| 13 | 0m | +0m | |
| 14 | 0m | +0m | |
| 15 | 0m | +0m | |
| 16 | 0m | +0m | |
| 17 | 0m | +0m | |
| 18 | 0m | +0m | |
| 19 | 0m | +0m | |
| 20 | 0m | +0m | |
| 21 | 0m | +0m |
Showing 1–21 of 21. Ties are ordered by name.