Brewing and potions
All 13 custom potions: effects, ingredients and where to find their recipes.
Updated Nov 6, 20263 min read9 readsFrom the server's configuration
Custom potions are brewed at a brewing stand: sneak and right-click a stand to open the alchemy menu, then click a recipe. /brewing opens the recipe book anywhere. Recipes are locked until you discover them, except the starter recipes; discoveries come from the battle pass, quests, achievements, lucky finds and treasure caches.
Brewed potions cannot be drunk in: arena, duel.
| Potion | Rarity | Effects | Ingredients (per batch) | Potions per batch | Where to find the recipe |
|---|---|---|---|---|---|
| Swift Tonic | Common | Speed II (3 minutes) | Nether Wart, 4x Sugar, Glass Bottle | 2 | starter recipe |
| Miner's Brew | Common | Haste II (4 minutes), Night Vision I (4 minutes) | Nether Wart, 8x Redstone, 4x Gold Nugget, Glass Bottle | 2 | starter recipe |
| Mending Draught | Common | Regeneration I (90 seconds) | Nether Wart, 2x Glistering Melon Slice, Glass Bottle | 2 | starter recipe |
| Brute Tonic | Uncommon | Strength II (3 minutes) | Nether Wart, 3x Blaze Powder, Elite Essence, Glass Bottle | 1 | Battle Pass tier 8, daily quests, lucky finds |
| Ember Ward | Uncommon | Fire Resistance I (5 minutes), Resistance I (3 minutes) | Nether Wart, 3x Magma Cream, 2x Blaze Powder, Glass Bottle | 1 | Battle Pass tier 4, lucky finds in the Nether |
| Deep Diver | Uncommon | Water Breathing I (5 minutes), Dolphins Grace I (3 minutes), Night Vision I (5 minutes) | Nether Wart, 4x Prismarine Crystals, Pufferfish, Glass Bottle | 1 | Weekly quests, fishing finds |
| Quicksilver Elixir | Rare | Speed III (150 seconds), Jump Boost II (150 seconds) | Nether Wart, 16x Sugar, Rabbit Foot, 2x Ancient Shard, Glass Bottle | 1 | Battle Pass tier 25, achievements, treasure caches |
| Troll Blood | Rare | Regeneration III (45 seconds), Absorption II (2 minutes) | Nether Wart, 2x Ghast Tear, 4x Glistering Melon Slice, 3x Sunroot, Glass Bottle | 1 | Battle Pass tier 35, biweekly quests |
| Fortune Tonic | Rare | Luck II (5 minutes), Haste I (5 minutes) | Nether Wart, 4x Emerald, Rabbit Foot, 2x Treasure Map Scrap, Glass Bottle | 1 | Treasure caches, achievements |
| Titan Draught | Epic | Resistance III (2 minutes), Slowness I (2 minutes) | Nether Wart, 8x Obsidian, 2x Iron Block, Netherite Scrap, Void Crystal, Glass Bottle | 1 | Battle Pass tier 50 (premium), elite achievements |
| Stormrunner | Epic | Speed III (5 minutes), Haste II (5 minutes) | Nether Wart, 32x Sugar, 4x Deepvein Ore, 3x Ancient Shard, Glass Bottle | 1 | Battle Pass tier 65, the Expedition Site |
| Phoenix Elixir | Legendary | Regeneration III (1 minute), Resistance II (3 minutes), Fire Resistance I (5 minutes), Absorption III (3 minutes) | Nether Wart, 2x Golden Apple, Cinder Heart, Relic Core, Glass Bottle | 1 | Battle Pass tier 100 (premium), world bosses |
| Frost Aegis | Legendary | Resistance III (5 minutes), Fire Resistance I (5 minutes), Slow Falling I (2 minutes) | Nether Wart, 4x Diamond, Frozen Core, Warlord Sigil, Glass Bottle | 1 | Battle Pass tier 90 (premium), legendary achievements |
Commands in this guide can be clicked to copy them.