Chat cosmetics
Titles, chat colours, name gradients, trails, kill messages and kill effects, with prices.
Updated Nov 11, 20268 min read5 readsFrom the server's configuration
Cosmetics change how you look in chat and in fights. /cosmetics opens them all; each type also has its own command. A cosmetic is unlocked by buying it in its menu, with a voucher, with a rank, or as a reward.
Titles
| Name | Price or how to get it |
|---|---|
| Tony | 100 coins |
| 2026 | 150 coins |
| ALPHA | 300 coins |
| OG | 200 coins |
| Builder | 80 coins |
| Miner | 80 coins |
| Farmer | 80 coins |
| Explorer | 80 coins |
| Warrior | 150 coins |
| Bounty Hunter | 300 coins |
| PvP God | 1,000 coins |
| Rich | 2,000 coins |
| Chill | 60 coins |
| Grinder | 100 coins |
| Sweat | 100 coins |
| Noob | Free |
| Legend | 1,500 coins |
| King | 500 coins |
| Queen | 500 coins |
| Wizard | 150 coins |
| Dragon Slayer | 600 coins |
| Rainbow | 800 coins |
| Warlord's Bane | Dropped by the Undead Warlord |
| Veteran | 100 hours of play |
| Timeless | 1,000 hours of play |
| Guild Veteran | Guild level 10 |
| Guild Legend | Guild level 15 |
| Guild Paragon | Guild level 20 |
| Guild Sovereign | Guild level 25 |
| Guild Mythic | Guild level 30 |
| Stalwart | The guild pass: its last tier |
| Season Contender | A guild season: 2nd or 3rd place |
| Season Champion | A guild season: 1st place |
| Kingslayer | The final blow on the Inferno King, 10 times |
| Titan Breaker | The final blow on the Frost Titan, 10 times |
| Warlord's End | The final blow on the Undead Warlord, 10 times |
| Blightbreaker | The final blow on the Plague Behemoth, 10 times |
| Voidbane | The final blow on the Void Stalker, 10 times |
| Boss Hunter | Top damage on 10 world bosses |
| Master Miner | Miner V |
| Master Farmer | Farmer V |
| Harvest Lord | Harvester V |
| Slayer | Monster Slayer V |
| Gladiator | Gladiator V |
| Bosses' Bane | Boss Slayer V |
| Master Angler | Angler V |
| Tycoon | Merchant V |
| Unboxer | Crate Collector V |
| Devoted | Loyal V |
| Patron | Supporter V |
| Generous | Gift Giver II: 30 gifts sent |
| Gift Master | Gift Giver IV: 100 gifts sent |
| Kindled | A 30 day login streak |
| Blazing | A 60 day login streak |
| Eternal Flame | A 100 day login streak |
| Pathfinder | Expedition Leader IV |
| Cache Raider | Treasure Seeker IV |
| Elite Bane | Elite Hunter V |
| Archmage | Arcanist V |
| Prestige I | Talent Prestige I |
| Prestige II | Talent Prestige II |
| Prestige III | Talent Prestige III |
| Workhorse | Career Climber IV |
| Runesmith | Rune Bearer IV |
| Arena Champion | Best performer of the arena week |
| Season Champion | Top 3 of an arena season |
| Farstrider | Character level 50 |
| Luminary | Character level 100 |
| Adept | Mastery rank 5 in a skill |
| Virtuoso | Mastery rank 10 in a skill |
| Grandmaster | Mastery rank 25 in a skill |
| Ascendant | Mastery rank 50 in a skill |
| Stonewarden | Mining level 100 |
| Elderwood | Woodcutting level 100 |
| Relic Seeker | Excavation level 100 |
| Harvest Sage | Farming level 100 |
| Warbringer | Combat level 100 |
| Tidecaller | Fishing level 100 |
| Spellwright | Arcana level 100 |
| Trailblazer | Exploration level 100 |
| Geode Hunter | Discovery: Primordial Geode |
| Grovekeeper | Discovery: Worldroot Heartwood |
| Tomb Raider | Discovery: Tomb of Kings |
| Bloomkeeper | Discovery: Everbloom |
| Crestbearer | Discovery: Fallen Champion's Crest |
| Deep Listener | Discovery: Leviathan Scale |
| Starfinder | Discovery: Star-Sung Compass |
| Starborn | Discovery: Starborn Sigil |
| Trialblazer | A Trial II of any skill |
| 🌸 Blossom | Blossom rank |
| ✦ Paragon | Paragon rank |
| ❖ Ethereal | Ethereal rank |
| ♛ Arcadian | Arcadian rank |
| Builder of the Month | One of this month's featured claims |
| Lorekeeper | Achievement points shop |
| Paragon of Deeds | Achievement points shop |
| Living Legend | Achievement points shop |
| Pass Adventurer | Battle pass tier 30 |
| Pass Champion | Every battle pass tier of a season |
| Pass Paragon | Every premium battle pass tier of a season |
| Fortune Legend | The Fortune Wheel's Grand Prize |
Chat colours
| Name | Price or how to get it |
|---|---|
| White | Free |
| Gray | Free |
| Red | 50 coins |
| Dark Red | 50 coins |
| Gold | 50 coins |
| Yellow | 50 coins |
| Green | 50 coins |
| Dark Green | 50 coins |
| Aqua | 50 coins |
| Dark Aqua | 50 coins |
| Blue | 50 coins |
| Pink | 50 coins |
| Purple | 50 coins |
| Peach | 90 coins |
| Mint | 90 coins |
| Lavender | 90 coins |
| Sunset | 150 coins |
| Ocean | 150 coins |
| Forest | 150 coins |
| Candy | 150 coins |
| Fire | 150 coins |
| Ice | 150 coins |
| Royal | 150 coins |
| Rainbow | 300 coins |
| Blossom | Blossom rank |
| Paragon | Paragon rank |
| Ethereal | Ethereal rank |
| Arcadian | Arcadian rank |
| Gift Wrap | Gift Giver III: 50 gifts sent |
| Deed Gold | Achievement points shop. |
| Pass Violet | Battle pass tier 20. |
Name gradients
| Name | Price or how to get it |
|---|---|
| Sunrise | 300 coins |
| Lagoon | 300 coins |
| Meadow | 300 coins |
| Bubblegum | 300 coins |
| Inferno | 400 coins |
| Frost | 400 coins |
| Amethyst | 400 coins |
| Aurora | 700 coins |
| Prism | 1,000 coins |
| Honour-Bound | Achievement points shop. |
| Seasonbound | Battle pass tier 60 (premium). |
Trails
| Name | Price or how to get it |
|---|---|
| Flame | 100 coins |
| Soul Flame | 100 coins |
| Hearts | 150 coins |
| Music | 100 coins |
| Magic | 100 coins |
| Portal | 100 coins |
| Clouds | 80 coins |
| Smoke | 80 coins |
| Snowfall | 100 coins |
| Cherry Blossom | 150 coins |
| Totem | 200 coins |
| Sparks | 150 coins |
| Starlight | 150 coins |
| Glow | 100 coins |
| Witchcraft | 100 coins |
| Emerald | 80 coins |
| Storm Cloud | 80 coins |
| Critical | 80 coins |
| Rain | 80 coins |
| Lava Drip | 100 coins |
| Bubbles | 80 coins |
| Souls | 200 coins |
| Spores | 100 coins |
| Ink | 80 coins |
| Ash | 80 coins |
| Firework | 150 coins |
| Red Dust | 100 coins |
| Blue Dust | 100 coins |
| Green Dust | 100 coins |
| Gold Dust | 150 coins |
| Twilight | 200 coins |
| Rainbow | 300 coins |
| Champion's Aura | Top 2 of an arena season |
| Gift Ribbons | Gift Giver IV: 100 gifts sent |
| Blossom Petals | Blossom rank |
| Paragon Sparks | Paragon rank |
| Ethereal Glow | Ethereal rank |
| Arcadian Rods | Arcadian rank |
| Laurels | Achievement points shop. |
| Pass Starlight |
Kill messages
| Name | Price or how to get it |
|---|---|
| Default | Free |
| ☠ Skull | 150 coins |
| 🔥 Fire | 150 coins |
| ❄ Frost | 150 coins |
| ⚡ Lightning | 150 coins |
| ◆ Void | 200 coins |
| ✦ Arcane | 200 coins |
| ☠ Reaper | 300 coins |
| ♔ Royal | 300 coins |
| 🔥 Inferno | 200 coins |
| ⚔ Gladiator | Gladiator V |
| 👑 Inferno King | From the Inferno King |
| ❄ Frost Titan | From the Frost Titan |
| ☠ Undead Warlord | From the Undead Warlord |
Kill effects
| Name | Price or how to get it |
|---|---|
| ⚡ Thunder Strike | 150 coins |
| Blood Burst | 100 coins |
| Celebration | 150 coins |
| ❤ Heartbreaker | 100 coins |
| Soul Harvest | 200 coins |
| 🔥 Inferno | 200 coins |
| Shockwave | 300 coins |
| Kaboom | 200 coins |
| Last Breath | 300 coins |
| Ashes | 100 coins |
| ✦ Stardust | 300 coins |
| Champion's Wrath | A golden ring of the arena champion. |
| ✦ Supernova | Battle pass tier 80 (premium). |
Commands in this guide can be clicked to copy them.