Time actually playing: AFK time never counts. Showing what players gained in the last 30 days.
13 players
| # | Player | All time | Gained |
|---|---|---|---|
| 4 | 2h 0m | +2h 0m | |
| 5 | 2h 0m | +2h 0m | |
| 6 | 2h 0m | +2h 0m | |
| 7 | 2h 0m | +2h 0m | |
| 8 | 2h 0m | +2h 0m | |
| 9 | 0h 18m | +0h 18m | |
| 10 | 0h 8m | +0h 8m | |
| 11 | 0h 5m | +0h 5m | |
| 12 | 0h 4m | +0h 4m | |
| 13 | 0h 4m | +0h 4m |
Showing 1–13 of 13. Ties are ordered by name.